Veterinarians who see backyard chickens and other poultry, organized by state. Listings are collected from public web sources and refreshed regularly. Always call ahead to confirm the clinic still accepts poultry patients.
| Alabama | 8 |
|---|---|
| Alaska | 14 |
| Arizona | 10 |
| Arkansas | 15 |
| California | 19 |
| Colorado | 4 |
| Connecticut | 5 |
| Delaware | 7 |
| Florida | 3 |
| Georgia | 9 |
| Hawaii | 27 |
| Idaho | 8 |
| Illinois | 38 |
| Indiana | 20 |
| Iowa | 18 |
| Kansas | 3 |
| Kentucky | 4 |
| Louisiana | 4 |
| Maine | 13 |
| Maryland | 8 |
| Massachusetts | 12 |
| Michigan | 2 |
| Minnesota | 4 |
| Mississippi | 4 |
| Missouri | 2 |
| Montana | 2 |
| Nebraska | 7 |
| Nevada | 9 |
| New Hampshire | 6 |
| New Jersey | 5 |
| New Mexico | 4 |
| New York | 1 |
| North Carolina | 9 |
| North Dakota | 17 |
| Ohio | 7 |
| Oklahoma | 2 |
| Oregon | 3 |
| Pennsylvania | 5 |
| Rhode Island | 3 |
| South Carolina | 8 |
| South Dakota | 18 |
| Tennessee | 7 |
| Texas | 17 |
| Utah | 9 |
| Vermont | 3 |
| Virginia | 14 |
| Washington | 16 |
| West Virginia | 20 |
| Wisconsin | 6 |
| Wyoming | 12 |
Missing a vet? These pages are seeded from public directories. If a clinic is missing or incorrect, please report it.